View our Staff Profiles:
Director General
Director of Finance and Administration
Director of Programmes and Students Affairs
Programme | code | Duration | Study time | Intake |
|---|---|---|---|---|
| MMS | 1 year | Weekend/day | March/May /August | |
| MBA | 2 years | Weekend/evening | July | |
Masters in Education Administration & Human Resource Development | MEAHD | 2 years | Weekend | July |
MELM | 2 years | Weekend | July | |
| MHEMA | 2 years | Weekend | July | |
| MIML | 2 years | Weekend | July | |
| MNGOM | 2 years | Weekend | July | |
| MPA | 2 years | Weekend | July | |
| MPDA | 2 years | Weekend | July | |
| MPP | 2 years | Weekend | July | |
| MSCM | 2 years | Weekend | July |
Secretary
Council Member
Council Member